




Developer
Urban Network Capital Group
Architect
Behar,Font Partners
Interior Design
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Deposit Schedule
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit S-320 | $747,7004 hours ago | A12107452 | 2 | 2 | 1,057 ft² | Oct 16, 2026 |
| Unit 1005 | $580,0005 hours ago | A12107849 | 2 | 2 | 1,082 ft² | Oct 16, 2026 | |
![]() | Unit 1906 | $749,000$675,0005 hours ago | A12107454 | 3 | 2 | 1,152 ft² | Oct 16, 2026 |
![]() | Unit 608 | $450,00015 hours ago | A12106202 | 2 | 2 | 854 ft² | Oct 16, 2026 |
![]() | Unit S-702 | $735,00016 hours ago | A12096520 | 2 | 2 | 1,048 ft² | Oct 16, 2026 |
![]() | Unit 1418 | $498,70021 hours ago | A12107603 | 2 | 2 | 951 ft² | Oct 15, 2026 |
![]() | Unit 110 | $1,349,00023 hours ago | A12107462 | 2 | 3 | 1,794 ft² | Oct 15, 2026 |
![]() | Unit 1005 | $650,0001 day on Market | A12106722 | 2 | 2 | 1,007 ft² | Oct 15, 2026 |
![]() | Unit 7 | $475,0001 day on Market | A12103493 | 2 | 2 | 1,299 ft² | Oct 15, 2026 |
![]() | Unit 2102 | $2,190,0001 day on Market | A12107285 | 3 | 4 | 2,201 ft² | Oct 15, 2026 |
![]() | Unit 1801 | $1,099,0001 day on Market | A12107096 | 2 | 2 | 1,311 ft² | Oct 15, 2026 |
![]() | Unit H0909 | $465,0001 day on Market | A12106754 | 1 | 2 | 735 ft² | Oct 14, 2026 |
![]() | Unit M0909 | $3,50046 minutes ago | A12107967 | 1 | 2 | 802 ft² | Oct 16, 2026 |
![]() | Unit 101 | $2,1751 hour ago | A12107995 | 2 | 1 | 700 ft² | Oct 16, 2026 |
![]() | Unit 1906 | $5,2005 hours ago | A12107473 | 3 | 2 | 1,152 ft² | Oct 16, 2026 |
![]() | Unit 904 | $5,50010 hours ago | A12107706 | 2 | 2 | 1,096 ft² | Oct 16, 2026 |
![]() | Unit 1614 | $3,45023 hours ago | A12107507 | 1 | 1 | 731 ft² | Oct 15, 2026 |
![]() | Unit 2008 | $4,3001 day on Market | A12107447 | 1 | 2 | 706 ft² | Oct 15, 2026 |
![]() | Unit 3203 | $10,5001 day on Market | A12107295 | 3 | 3 | 1,708 ft² | Oct 15, 2026 |
![]() | Unit 126 | $2,6001 day on Market | A12107264 | 1 | 1 | 726 ft² | Oct 15, 2026 |
![]() | Unit M0506 | $2,5001 day on Market | A12107210 | 0 | 1 | 492 ft² | Oct 15, 2026 |
![]() | Unit 3503 | $3,7501 day on Market | A12107161 | 1 | 2 | 662 ft² | Oct 15, 2026 |
![]() | Unit 15 | $1,8001 day on Market | A12106831 | 1 | 1 | 563 ft² | Oct 15, 2026 |
![]() | Unit 1509 | $5,0001 day on Market | A12105464 | 2 | 2 | 1,048 ft² | Oct 15, 2026 |



































