




Developer
Rieber Developments
Architect
Arquitectonica
Interior Design
Steven G
About
1212 Aventura
2890 Ne 214th St Aventura Fl 33180 Usa, Aventura
Aventura a growing city with vibrant professionals who have been leasing, now have an opportunity to own in the heart of the Health District. Equally important 1212 Aventura is a product for those wishing to own a piece of commercial office space in an active leasing market. 1212 addresses a void in the market. Destined to provide a location where a strong credible base of tenants and owners can call home. - Bernardo Rieber, CEO of Rieber Developments• Triple net rents average from $45 to $55 per SF per year•Office rents average annual gain of 4.2% over the past 3 years• Occupancy rate above 91%


Key Building Details
$290K – $710K
$0.50 per Sq.Ft.
440–1,550 ft²
31
4
Deposit Schedule
Initial 20% Deposit – Upon Buyer execution of Agreement
Additional 10% Deposit – 60 days after Buyer Execution of Agreement
Additional 10% Deposit – 120 days after Buyer Execution of Agreement
Additional 10% Deposit – 180 days after Buyer Execution of Agreement
Balance – At Closing
Gallery
1212 Aventura
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
1212 Aventura
- 31 office condominiums
- Offices sizes range from 440 – 1,550 SF
- 1 assigned parking space per office located in the office level
- Steven G interior design of the common areas
- 4-story building
- Rooftop garden oasis with Wi-Fi
- 14-feet floor-to-ceiling glass windows in all offices
- Move-in ready options available upon request
- Pre-leasing services offered prior to closing


Available Listings
1212 Aventura
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 112 | $199,0003 hours ago | A12107622 | 2 | 2 | 994 ft² | Oct 16, 2026 |
![]() | Unit 510 | $369,0004 hours ago | A12107936 | 1 | 1 | 800 ft² | Oct 16, 2026 |
![]() | Unit 511 | $319,00020 hours ago | A12107579 | 2 | 2 | 1,137 ft² | Oct 16, 2026 |
![]() | Unit 1204 | $3,100,0001 day on Market | A12103258 | 3 | 4 | 3,173 ft² | Oct 15, 2026 |
![]() | Unit 1824 | $386,0001 day on Market | A12107338 | 2 | 2 | 1,077 ft² | Oct 15, 2026 |
![]() | Unit 601 | $199,0001 day on Market | A12107279 | 1 | 2 | 810 ft² | Oct 15, 2026 |
![]() | 20000 NE 36th PL, Aventura FL 33180 | $2,715,0001 day on Market | A12105651 | 4 | 4 | 3,468 ft² | Oct 15, 2026 |
![]() | Unit 604 | $299,0002 days on Market | A12106608 | 2 | 2 | 1,104 ft² | Oct 14, 2026 |
![]() | Unit 3001 | $5,500,9002 days on Market | A12105071 | 4 | 5 | 3,195 ft² | Oct 14, 2026 |
![]() | Unit 1101 | $615,0002 days on Market | A12105823 | 3 | 2 | 1,181 ft² | Oct 13, 2026 |
![]() | Unit 307 | $1,095,0002 days on Market | A12092996 | 3 | 3 | 2,080 ft² | Oct 13, 2026 |
![]() | Unit 1103 | $335,0003 days on Market | A12105874 | 1 | 2 | 990 ft² | Oct 13, 2026 |
![]() | Unit 1717 | $2,7003 hours ago | A12107250 | 2 | 2 | 1,150 ft² | Oct 16, 2026 |
![]() | Unit 2565 | $6,2004 hours ago | A12107905 | 5 | 2 | 2,087 ft² | Oct 16, 2026 |
![]() | Unit D106 | $1,6006 hours ago | A12106584 | 1 | 1 | 800 ft² | Oct 16, 2026 |
![]() | Unit 502 | $16,85010 hours ago | A12107713 | 4 | 6 | 2,307 ft² | Oct 16, 2026 |
![]() | Unit 1311 | $3,20012 hours ago | A12107707 | 2 | 2 | 1,270 ft² | Oct 16, 2026 |
![]() | Unit 607 | $2,25020 hours ago | A12107652 | 2 | 2 | 994 ft² | Oct 16, 2026 |
![]() | Unit 704 | $1,80023 hours ago | A12107428 | 1 | 1 | 741 ft² | Oct 15, 2026 |
![]() | Unit 406 | $1,7501 day on Market | A12107340 | 1 | 1 | 741 ft² | Oct 15, 2026 |
![]() | Unit 510 | $2,5001 day on Market | A12107318 | 1 | 1 | 752 ft² | Oct 15, 2026 |
![]() | Unit 202-9 | $3,9501 day on Market | A12106122 | 4 | 2 | 1,380 ft² | Oct 15, 2026 |
![]() | Unit 523 | $3,8001 day on Market | A12106943 | 2 | 2 | 1,368 ft² | Oct 15, 2026 |
![]() | Unit 620 | $3,1501 day on Market | A12106903 | 2 | 2 | 1,070 ft² | Oct 15, 2026 |


























